IRFAN ROMADHON, NIM.202403109 (2025) ANALISA ASUHAN KEPERAWATAN KELUARGA TAHAP PERKEMBANGAN USIA LANJUT DENGAN MASALAH MANAJEMEN KESEHATAN TIDAK EFEKTIF DI DESA SITIADI, KECAMATAN PURING, KAB KEBUMEN. KIA thesis, UNIVERSITAS MUHAMMADIYAH GOMBONG.
|
Text
IRFAN ROMADHON NIM.202403109_compressed.pdf Download (781kB) |
Abstract
Background: Indonesia, as the only country in Southeast Asia that is included in the top ten countries with the most cases of diabetes, contributes significantly to the prevalence of this disease in the region. Data shows that the age groups 55-64 years and 65-74 years are the most vulnerable groups to diabetes. Families with members who have diabetes often face challenges in managing their health, such as difficulty regulating blood sugar levels, lack of knowledge about this disease, and ineffective family health management Objective: to provide family nursing care in the developmental stage of elderly with ineffective family health management nursing problems in Sitiadi Village, Puring District, Kebumen Regency. Method: This scientific paper uses a descriptive case study design. The subjects of the case study were 5 elderly people with ineffective family health management nursing problems. Data collection using observation, interview and documentation study techniques. Results: Evaluation of the five patients showed that after being given the Es-Mager program for 4 weeks, the majority of family health management improved. After being given counseling, the level of knowledge increased from an average of 55 to an average of 85, the ability to explain health problems experienced increased from an average score of 3 to 3.8, family activities to overcome health problems increased from an average score of 3 to 4.6, verbalization of difficulties in carrying out care decreased from an average score of 4.6 to 2. Conclusion: The innovative action of Es mager in DM patients can overcome effective health management..
| Item Type: | Thesis (KIA) |
|---|---|
| Additional Information: | Marsito, M.Kep.Sp.Kom |
| Uncontrolled Keywords: | Background: Indonesia, as the only country in Southeast Asia that is included in the top ten countries with the most cases of diabetes, contributes significantly to the prevalence of this disease in the region. Data shows that the age groups 55-64 years and 65-74 years are the most vulnerable groups to diabetes. Families with members who have diabetes often face challenges in managing their health, such as difficulty regulating blood sugar levels, lack of knowledge about this disease, and ineffective family health management Objective: to provide family nursing care in the developmental stage of elderly with ineffective family health management nursing problems in Sitiadi Village, Puring District, Kebumen Regency. Method: This scientific paper uses a descriptive case study design. The subjects of the case study were 5 elderly people with ineffective family health management nursing problems. Data collection using observation, interview and documentation study techniques. Results: Evaluation of the five patients showed that after being given the Es-Mager program for 4 weeks, the majority of family health management improved. After being given counseling, the level of knowledge increased from an average of 55 to an average of 85, the ability to explain health problems experienced increased from an average score of 3 to 3.8, family activities to overcome health problems increased from an average score of 3 to 4.6, verbalization of difficulties in carrying out care decreased from an average score of 4.6 to 2. Conclusion: The innovative action of Es mager in DM patients can overcome effective health management..;Asuhan Keperawatan; Usia Lanjut; Diabetes Melitus; manajemen kesehatan keluarga tidak efektif |
| Subjects: | Profesi Ners |
| Depositing User: | Dwi Sundariyati - |
| Date Deposited: | 01 Apr 2026 06:23 |
| Last Modified: | 01 Apr 2026 06:23 |
| URI: | http://repository.unimugo.ac.id/id/eprint/4088 |
Actions (login required)
![]() |
View Item |
