DWI AYU NURUL FAIZAH, NIM. A12019030 (2023) HUBUNGAN TINGKAT PENGETAHUAN TENTANG FLOUR ALBUS (KEPUTIHAN) DENGAN KEJADIAN FLOUR ALBUS (KEPUTIHAN) PADA SISWI SMK YAPEK GOMBONG. Skripsi thesis, UNIVERSITAS MUHAMMADIYAH GOMBONG.
Preview |
Text
DWI AYU NURUL FAIZAH NIM. A12019030.pdf Download (1MB) | Preview |
Abstract
Background: Flour Albus (Leucorrhoea) is an excessive fluid discharge from the vaginal opening, often caused by disease or without disease. approximately 75% of women worldwide experience vaginal discharge at some point in their lives. The prevalence of vaginal discharge in adolescents is particularly high, reaching 45%. Knowledge plays a crucial role in reducing the incidence of vaginal discharge. Objective: To examine the relationship between the level of knowledge regarding flour albus (leucorrhoea) and the incidence of flour albus (leucorrhoea). Research Methods: This research employed a correlation descriptive design with a crosssectional approach. The sample consisted of 89 respondents selected using purposive sampling. A questionnaire was used as the research instrument. Data were processed using SPSS and analyzed using the chi-square test. Results: The study results revealed that 44 students (49.4%) had a good level of knowledge about flour albus. Furthermore, a total of 70 female students (78.7%) reported experiencing vaginal discharge. The chi-square analysis demonstrated a significant relationship between the level of knowledge regarding flour albus and the incidence of flour albus (p = 0.008, pvalue < 0.05). Conclusion: The level of knowledge has an impact on the incidence of vaginal discharge. Adequate knowledge about vaginal discharge helps prevent its occurrence, whereas a lack of knowledge increases the likelihood of experiencing vaginal discharge. Recommendation: Future researchers are encouraged to conduct further research on vaginal discharge, considering additional factors that may influence its occurrence.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Diah Astutiningrum, S.Kep.Ns., M.Kep |
Uncontrolled Keywords: | Background: Flour Albus (Leucorrhoea) is an excessive fluid discharge from the vaginal opening, often caused by disease or without disease. approximately 75% of women worldwide experience vaginal discharge at some point in their lives. The prevalence of vaginal discharge in adolescents is particularly high, reaching 45%. Knowledge plays a crucial role in reducing the incidence of vaginal discharge. Objective: To examine the relationship between the level of knowledge regarding flour albus (leucorrhoea) and the incidence of flour albus (leucorrhoea). Research Methods: This research employed a correlation descriptive design with a crosssectional approach. The sample consisted of 89 respondents selected using purposive sampling. A questionnaire was used as the research instrument. Data were processed using SPSS and analyzed using the chi-square test. Results: The study results revealed that 44 students (49.4%) had a good level of knowledge about flour albus. Furthermore, a total of 70 female students (78.7%) reported experiencing vaginal discharge. The chi-square analysis demonstrated a significant relationship between the level of knowledge regarding flour albus and the incidence of flour albus (p = 0.008, pvalue < 0.05). Conclusion: The level of knowledge has an impact on the incidence of vaginal discharge. Adequate knowledge about vaginal discharge helps prevent its occurrence, whereas a lack of knowledge increases the likelihood of experiencing vaginal discharge. Recommendation: Future researchers are encouraged to conduct further research on vaginal discharge, considering additional factors that may influence its occurrence. |
Subjects: | S1 Keperawatan |
Divisions: | Prodi Ilmu Keperawatan S1 |
Depositing User: | Unnamed user with email [email protected] |
Date Deposited: | 17 Oct 2023 07:49 |
Last Modified: | 17 Oct 2023 07:49 |
URI: | http://repository.unimugo.ac.id/id/eprint/2878 |
Actions (login required)
![]() |
View Item |